<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Checkout: Do You Really Wanna Get In Bed With Amazon?</title>
	<atom:link href="http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mat Smith</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15389</link>
		<dc:creator>Mat Smith</dc:creator>
		<pubDate>Wed, 14 Oct 2009 09:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15389</guid>
		<description>Imagine for one minute that your business sells products that are not available, useful, or relevant to any competitor. Eg. you are an artist.

Or imagine that you are a small business who offers an innovative service which you have trademarked. Or perhaps you are selling your time.

There are many reasons you might want to lend a bit of A-Class brand to your checkout process, especially if you are a small business.

And it&#039;s not like Amazon are redirecting customers to their own products when they try to check out on your website.

I hear the points being made here, but it would be better to provide a balanced view that assesses both sides of the argument.</description>
		<content:encoded><![CDATA[<p>Imagine for one minute that your business sells products that are not available, useful, or relevant to any competitor. Eg. you are an artist.</p>
<p>Or imagine that you are a small business who offers an innovative service which you have trademarked. Or perhaps you are selling your time.</p>
<p>There are many reasons you might want to lend a bit of A-Class brand to your checkout process, especially if you are a small business.</p>
<p>And it&#8217;s not like Amazon are redirecting customers to their own products when they try to check out on your website.</p>
<p>I hear the points being made here, but it would be better to provide a balanced view that assesses both sides of the argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith W</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15387</link>
		<dc:creator>Keith W</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15387</guid>
		<description>Great points! Another thing to consider is you are not really giving AMZ your products that sell the best, just your internal SKU numbers and product names. So they would have to do a little digging to find out what was your best seller, however I&#039;m sure that would be quite easy for them to do...</description>
		<content:encoded><![CDATA[<p>Great points! Another thing to consider is you are not really giving AMZ your products that sell the best, just your internal SKU numbers and product names. So they would have to do a little digging to find out what was your best seller, however I&#8217;m sure that would be quite easy for them to do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amazon startet eigenes Bezahlsystem &#124; Mail Men</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15385</link>
		<dc:creator>amazon startet eigenes Bezahlsystem &#124; Mail Men</dc:creator>
		<pubDate>Thu, 14 Aug 2008 11:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15385</guid>
		<description>[...] Checkout hat amazon sicherlich den Startvorteil, dass sich schon 81 Millionen Kunden bei amazon registriert und Ihre Daten hinterlassen haben. Das könnte positiv für die Akzeptanz sprechen, und den [...]</description>
		<content:encoded><![CDATA[<p>[...] Checkout hat amazon sicherlich den Startvorteil, dass sich schon 81 Millionen Kunden bei amazon registriert und Ihre Daten hinterlassen haben. Das könnte positiv für die Akzeptanz sprechen, und den [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Lesetipps der Woche f&#252;r Shopbetreiber &#187; Tipps, Muster, Checklisten, News, Urteile f&#252;r Online-H&#228;ndler &#187; shopbetreiber-blog.de</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15379</link>
		<dc:creator>10 Lesetipps der Woche f&#252;r Shopbetreiber &#187; Tipps, Muster, Checklisten, News, Urteile f&#252;r Online-H&#228;ndler &#187; shopbetreiber-blog.de</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15379</guid>
		<description>[...] Amazon Checkout: Pros and Cons von Get Elastic [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon Checkout: Pros and Cons von Get Elastic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Lesetipps der Woche f&#252;r Shopbetreiber &#187; Tipps, Muster, Checklisten, News, Urteile f&#252;r Online-H&#228;ndler &#187; shopbetreiber-blog.de</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15381</link>
		<dc:creator>10 Lesetipps der Woche f&#252;r Shopbetreiber &#187; Tipps, Muster, Checklisten, News, Urteile f&#252;r Online-H&#228;ndler &#187; shopbetreiber-blog.de</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15381</guid>
		<description>[...] Amazon Checkout: Pros and Cons von Get Elastic [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon Checkout: Pros and Cons von Get Elastic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Lesetipps der Woche f&#252;r Shopbetreiber &#187; Tipps, Muster, Checklisten, News, Urteile f&#252;r Online-H&#228;ndler &#187; shopbetreiber-blog.de</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15383</link>
		<dc:creator>10 Lesetipps der Woche f&#252;r Shopbetreiber &#187; Tipps, Muster, Checklisten, News, Urteile f&#252;r Online-H&#228;ndler &#187; shopbetreiber-blog.de</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15383</guid>
		<description>[...] Amazon Checkout: Pros and Cons von Get Elastic [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon Checkout: Pros and Cons von Get Elastic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15377</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Thu, 31 Jul 2008 01:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15377</guid>
		<description>Great points in this discussion thread!  For those interested in another POV, check out eBay expert blogger Randy Smythe&#039;s post here:
http://rksmythe.blogspot.com/2008/07/competitive-iconcerns-with-amazon.html

&quot;...from what I have observed, and heard directly from Amazon employees, they have systems in place to keep the retail side of the business separate from the marketplace business. I&#039;m not saying that it doesn&#039;t happen, but they&#039;ve assured me that they have systems in place to limit the problems.&quot;

&quot;If the biggest downside to accepting Amazon Payments is the fear they will take your transaction data and use it against you, that is not a problem without a solution -- Read the contract before you sign it.&quot;</description>
		<content:encoded><![CDATA[<p>Great points in this discussion thread!  For those interested in another POV, check out eBay expert blogger Randy Smythe&#8217;s post here:<br />
<a href="http://rksmythe.blogspot.com/2008/07/competitive-iconcerns-with-amazon.html" rel="nofollow">http://rksmythe.blogspot.com/2008/07/competitive-iconcerns-with-amazon.html</a></p>
<p>&#8220;&#8230;from what I have observed, and heard directly from Amazon employees, they have systems in place to keep the retail side of the business separate from the marketplace business. I&#8217;m not saying that it doesn&#8217;t happen, but they&#8217;ve assured me that they have systems in place to limit the problems.&#8221;</p>
<p>&#8220;If the biggest downside to accepting Amazon Payments is the fear they will take your transaction data and use it against you, that is not a problem without a solution &#8212; Read the contract before you sign it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Intern</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15375</link>
		<dc:creator>Marketing Intern</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15375</guid>
		<description>There are two sides to the Amazon coin.  As many of you have pointed out, the customer experience with AMZ is difficult.  So why do they have 81MM customers accounts again?  Think of it this way, every marketer builds a brand and differentiates that brand on any of a number of dimensions including services, rewards, selection, downstream support, etc.  In the catalog world, catalogers have long used cooperative marketing databases where they share their customers and transactions in exchange for modeled customer prospects.  These files perform VERY well.  So, as much as Amazon can have access to your customers, YOU can have access to theirs.  The companies most at risk are those who carry products/services that are not core and are poorly supported and easily knocked off by competitors or those companies with lousy services and poor customer experiences.

The real issue here is how many NEW customers of sustainable brand quality can you get from Amazon?

By the way, with 81MM accounts, do you really think your customers are not already shopping with Amazon?  And if they do shop Amazon and still shop with you, why do you think that is?  Because you do some things better than Amazon does - be brave, be bold, be cautious!</description>
		<content:encoded><![CDATA[<p>There are two sides to the Amazon coin.  As many of you have pointed out, the customer experience with AMZ is difficult.  So why do they have 81MM customers accounts again?  Think of it this way, every marketer builds a brand and differentiates that brand on any of a number of dimensions including services, rewards, selection, downstream support, etc.  In the catalog world, catalogers have long used cooperative marketing databases where they share their customers and transactions in exchange for modeled customer prospects.  These files perform VERY well.  So, as much as Amazon can have access to your customers, YOU can have access to theirs.  The companies most at risk are those who carry products/services that are not core and are poorly supported and easily knocked off by competitors or those companies with lousy services and poor customer experiences.</p>
<p>The real issue here is how many NEW customers of sustainable brand quality can you get from Amazon?</p>
<p>By the way, with 81MM accounts, do you really think your customers are not already shopping with Amazon?  And if they do shop Amazon and still shop with you, why do you think that is?  Because you do some things better than Amazon does &#8211; be brave, be bold, be cautious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Harer</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15373</link>
		<dc:creator>David Harer</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15373</guid>
		<description>The risks are significant and important, but they aren&#039;t as tangible and immediate as the benefits; e.g., to add additional payment option gives more choice (disagree with audio bible: users don&#039;t care if there are several payment options - if an heavy Amazon buyers sees this option, probably you&#039;ve enhanced his/her experience).

Ergo, most smaller sellers will at least want to give this a try.

But Miva has a great point. It&#039;s not exactly the same business as their own (Amazon&#039;s own cart). Service to the merchants/seller does matter. (Google Checkout is absolutely dreadful, they cannot be reached - Google checkout makes paypal look like the Ritz for service). They seem to have a great track record for their customers but a lame track record in regard to their partners.</description>
		<content:encoded><![CDATA[<p>The risks are significant and important, but they aren&#8217;t as tangible and immediate as the benefits; e.g., to add additional payment option gives more choice (disagree with audio bible: users don&#8217;t care if there are several payment options &#8211; if an heavy Amazon buyers sees this option, probably you&#8217;ve enhanced his/her experience).</p>
<p>Ergo, most smaller sellers will at least want to give this a try.</p>
<p>But Miva has a great point. It&#8217;s not exactly the same business as their own (Amazon&#8217;s own cart). Service to the merchants/seller does matter. (Google Checkout is absolutely dreadful, they cannot be reached &#8211; Google checkout makes paypal look like the Ritz for service). They seem to have a great track record for their customers but a lame track record in regard to their partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floogy</title>
		<link>http://www.getelastic.com/amazon-checkout-do-you-really-wanna-get-in-bed-with-amazon/comment-page-1/#comment-15371</link>
		<dc:creator>Floogy</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1979#comment-15371</guid>
		<description>Those of us who work online seem especially slow to realize our biggest competitors. Amazon, eBay and Google have lined up on the other side of the battlefield to web developers and online retailers, but we&#039;re generally too naive to notice or care.

Google, for example, moves swiftly into competition with social networks, payment gateways, webmail apps, office suites, news aggregators, feed readers, personal photo gallery services, image manipulation tools, instant messengers, role-playing games, web page creation software, blogging and now micro-blogging platforms... Will we see an article about how they use the data collected by your own Analytics and AdSense units in order to compete with you more effectively?

This bait-and-switch routine is getting old. http://www.google.com/intl/en/options/

Amazon and these other iconic examples must decide, as a matter of policy and principle, whether to behave as enablers or competitors to private business.

Or, must they? No need for consistency if we keep using (and thus feeding) their wonderful services for the sheer convenience, regardless.</description>
		<content:encoded><![CDATA[<p>Those of us who work online seem especially slow to realize our biggest competitors. Amazon, eBay and Google have lined up on the other side of the battlefield to web developers and online retailers, but we&#8217;re generally too naive to notice or care.</p>
<p>Google, for example, moves swiftly into competition with social networks, payment gateways, webmail apps, office suites, news aggregators, feed readers, personal photo gallery services, image manipulation tools, instant messengers, role-playing games, web page creation software, blogging and now micro-blogging platforms&#8230; Will we see an article about how they use the data collected by your own Analytics and AdSense units in order to compete with you more effectively?</p>
<p>This bait-and-switch routine is getting old. <a href="http://www.google.com/intl/en/options/" rel="nofollow">http://www.google.com/intl/en/options/</a></p>
<p>Amazon and these other iconic examples must decide, as a matter of policy and principle, whether to behave as enablers or competitors to private business.</p>
<p>Or, must they? No need for consistency if we keep using (and thus feeding) their wonderful services for the sheer convenience, regardless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
