<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Product Ads: Good Idea? Bad Idea?</title>
	<atom:link href="http://www.getelastic.com/amazon-product-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/amazon-product-ads/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:50:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sneakerclub</title>
		<link>http://www.getelastic.com/amazon-product-ads/comment-page-1/#comment-17895</link>
		<dc:creator>sneakerclub</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3133#comment-17895</guid>
		<description>good idea!</description>
		<content:encoded><![CDATA[<p>good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grow, baby, grow. Your traffic and your business. (Small Business E-Commerce Link Digest - 3/13/2009)</title>
		<link>http://www.getelastic.com/amazon-product-ads/comment-page-1/#comment-17893</link>
		<dc:creator>Grow, baby, grow. Your traffic and your business. (Small Business E-Commerce Link Digest - 3/13/2009)</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3133#comment-17893</guid>
		<description>[...] Explore new products - Facebook launched a new behavioral-based ad program. So did Google (they call it &#8220;interest-based&#8220;). Yes, opinions are split, with Mashable arguing in its favor, while GigaOM is more skeptical. But, the point is, lots of new opportunities exist to improve your marketing and have it produce results. Even Amazon has a new product ad tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] Explore new products &#8211; Facebook launched a new behavioral-based ad program. So did Google (they call it &#8220;interest-based&#8220;). Yes, opinions are split, with Mashable arguing in its favor, while GigaOM is more skeptical. But, the point is, lots of new opportunities exist to improve your marketing and have it produce results. Even Amazon has a new product ad tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marifer Vergara</title>
		<link>http://www.getelastic.com/amazon-product-ads/comment-page-1/#comment-17891</link>
		<dc:creator>Marifer Vergara</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3133#comment-17891</guid>
		<description>As a data feed management consultant, I recommend testing Amazon product ads to those clients who do not have UPC/MPN data in their product data feeds and cannot get a UPC exemption.  I also recommend it to those clients who would be placed in high commission/fees categories where Amazon can charge up to 15% commission.  The CTR is good and the ROI can be good if you do your job right.</description>
		<content:encoded><![CDATA[<p>As a data feed management consultant, I recommend testing Amazon product ads to those clients who do not have UPC/MPN data in their product data feeds and cannot get a UPC exemption.  I also recommend it to those clients who would be placed in high commission/fees categories where Amazon can charge up to 15% commission.  The CTR is good and the ROI can be good if you do your job right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.getelastic.com/amazon-product-ads/comment-page-1/#comment-17889</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3133#comment-17889</guid>
		<description>That sounds like my experience with Facebook Ads :)</description>
		<content:encoded><![CDATA[<p>That sounds like my experience with Facebook Ads <img src='http://www.getelastic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Douglas</title>
		<link>http://www.getelastic.com/amazon-product-ads/comment-page-1/#comment-17887</link>
		<dc:creator>Ryan Douglas</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3133#comment-17887</guid>
		<description>In my experience using Product Ads as a retailer, I did see good CTR and rather high ROI on this channel over other cost per click engines when used for top performing products. It definitely beats paying x% commission rate to Amazon for marketplace listings. Amazon is always testing the algorithms that display and relate products from Product Ads to regular Amazon listings. It seems to work best right now with hard product categories where UPC, MPN, etc are available. I think there is appeal to merchants with low margins to try Product Ads, and Product Ads also makes it easier for merchants to get exposure, traffic and sales from Amazon.</description>
		<content:encoded><![CDATA[<p>In my experience using Product Ads as a retailer, I did see good CTR and rather high ROI on this channel over other cost per click engines when used for top performing products. It definitely beats paying x% commission rate to Amazon for marketplace listings. Amazon is always testing the algorithms that display and relate products from Product Ads to regular Amazon listings. It seems to work best right now with hard product categories where UPC, MPN, etc are available. I think there is appeal to merchants with low margins to try Product Ads, and Product Ads also makes it easier for merchants to get exposure, traffic and sales from Amazon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
