<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison Engines Losing Steam? Shoppers Balk at CPC Model</title>
	<atom:link href="http://www.getelastic.com/comparison-shopping-consumer-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/comparison-shopping-consumer-trust/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:28:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Love and Hate for Shopping Comparison Engines</title>
		<link>http://www.getelastic.com/comparison-shopping-consumer-trust/comment-page-1/#comment-11035</link>
		<dc:creator>Love and Hate for Shopping Comparison Engines</dc:creator>
		<pubDate>Tue, 11 Sep 2007 11:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/comparison-shopping-consumer-trust/#comment-11035</guid>
		<description>[...] the death of comparison engines has been widely and (I think) erroneously reported, I would very much like to see them change [...]</description>
		<content:encoded><![CDATA[<p>[...] the death of comparison engines has been widely and (I think) erroneously reported, I would very much like to see them change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.getelastic.com/comparison-shopping-consumer-trust/comment-page-1/#comment-11033</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Fri, 31 Aug 2007 15:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/comparison-shopping-consumer-trust/#comment-11033</guid>
		<description>@Social Shopper

I agree that customer reviews are becoming more important, but again there is potential for bias as it&#039;s totally possible for a retailer or manufacturer to write a positive review for themselves or negative reviews of competitors.  The issue of consumer trust may be raised again when they begin to scrutinize every review wondering if it&#039;s real or fake.  Perhaps like Digg, an authority/trust system for reviewers needs to be in place to prevent spam and also to skew the delivery of review results towards more active reviewers, as spammers are likely to sign up and post just on one product or one category of products if they&#039;re trying to tarnish their competitors&#039; reputations.  Social shopping site owners also need to keep an eye on abuse like multiple accounts from the same IP address.</description>
		<content:encoded><![CDATA[<p>@Social Shopper</p>
<p>I agree that customer reviews are becoming more important, but again there is potential for bias as it&#8217;s totally possible for a retailer or manufacturer to write a positive review for themselves or negative reviews of competitors.  The issue of consumer trust may be raised again when they begin to scrutinize every review wondering if it&#8217;s real or fake.  Perhaps like Digg, an authority/trust system for reviewers needs to be in place to prevent spam and also to skew the delivery of review results towards more active reviewers, as spammers are likely to sign up and post just on one product or one category of products if they&#8217;re trying to tarnish their competitors&#8217; reputations.  Social shopping site owners also need to keep an eye on abuse like multiple accounts from the same IP address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Shopper</title>
		<link>http://www.getelastic.com/comparison-shopping-consumer-trust/comment-page-1/#comment-11031</link>
		<dc:creator>Social Shopper</dc:creator>
		<pubDate>Fri, 31 Aug 2007 14:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/comparison-shopping-consumer-trust/#comment-11031</guid>
		<description>I think that, as well as the feeling that they are being manipulated, people are less likely to visit shopping comparison sites these days because of the rise in the number of social shopping sites, where reviews are consumer written, therefore less likely to show bias towards bigger/more cunning retailers. I think there&#039;s a real sense at the moment in the e-commerce world that the customer is very much taking control over the way they shop.</description>
		<content:encoded><![CDATA[<p>I think that, as well as the feeling that they are being manipulated, people are less likely to visit shopping comparison sites these days because of the rise in the number of social shopping sites, where reviews are consumer written, therefore less likely to show bias towards bigger/more cunning retailers. I think there&#8217;s a real sense at the moment in the e-commerce world that the customer is very much taking control over the way they shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compare Group to shift to market driven CPC &#171; Eye on European E-commerce</title>
		<link>http://www.getelastic.com/comparison-shopping-consumer-trust/comment-page-1/#comment-11029</link>
		<dc:creator>Compare Group to shift to market driven CPC &#171; Eye on European E-commerce</dc:creator>
		<pubDate>Wed, 29 Aug 2007 08:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/comparison-shopping-consumer-trust/#comment-11029</guid>
		<description>[...] recommend you to read some other articles on this subject, like &#8220;Comparison Engines Losing Steam? Shoppers Balk at CPC Model&#8221; and &#8220;Shopping Engines in the Dark [...]</description>
		<content:encoded><![CDATA[<p>[...] recommend you to read some other articles on this subject, like &#8220;Comparison Engines Losing Steam? Shoppers Balk at CPC Model&#8221; and &#8220;Shopping Engines in the Dark [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
