<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Twitter Links: Twitter Analytics Tools &amp; More</title>
	<atom:link href="http://www.getelastic.com/ecommerce-twitter-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/ecommerce-twitter-tools/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Malhar @ MyTFace</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17709</link>
		<dc:creator>Malhar @ MyTFace</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17709</guid>
		<description>This is good list of twitter analytic tools. But among those I like twitteranalyzer the most.</description>
		<content:encoded><![CDATA[<p>This is good list of twitter analytic tools. But among those I like twitteranalyzer the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrapping Up 2009: The Best of Get Elastic &#124; Get Elastic</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17707</link>
		<dc:creator>Wrapping Up 2009: The Best of Get Elastic &#124; Get Elastic</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17707</guid>
		<description>[...] February Tracking Twitter Links: Twitter Analytics Tools &amp; More [...]</description>
		<content:encoded><![CDATA[<p>[...] February Tracking Twitter Links: Twitter Analytics Tools &amp; More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Paduk</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17705</link>
		<dc:creator>Michael Paduk</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17705</guid>
		<description>I didn&#039;t know these tools, looks great even if I&#039;m not so convinced of the link power that Twitter can bring.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know these tools, looks great even if I&#8217;m not so convinced of the link power that Twitter can bring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinLe</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17703</link>
		<dc:creator>MartinLe</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17703</guid>
		<description>I really like the fact that you can post tweets in advance with hootsuite that would save me so much time. Thanks for the great apps/tools</description>
		<content:encoded><![CDATA[<p>I really like the fact that you can post tweets in advance with hootsuite that would save me so much time. Thanks for the great apps/tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fashionworldview</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17701</link>
		<dc:creator>fashionworldview</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17701</guid>
		<description>Not sure if I’m the only one – but when survey questions like those at FootLocker are made required, I *will* take the time to fill them out…but with the wrong information. Just to be a PITA because I don’t like the form. :)</description>
		<content:encoded><![CDATA[<p>Not sure if I’m the only one – but when survey questions like those at FootLocker are made required, I *will* take the time to fill them out…but with the wrong information. Just to be a PITA because I don’t like the form. <img src='http://www.getelastic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uri</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17699</link>
		<dc:creator>Uri</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17699</guid>
		<description>Very interesting article. I was looking for products that allow &lt;a href=&quot;http://www.optify.net/internet-marketing/tracking-twitter/&quot; rel=&quot;nofollow&quot;&gt;tracking twitter&lt;/a&gt; back to the source to generate leads. Optify (http://www.optify.net) is offering a Twitter for Business application that allows you to track tweets all the way to a lead. it uses bit.ly APIs to get all the available data about your links into one place. You can also tag your Tweets with campaigns and lists to organize your work. You can read more about it on &lt;a&gt; Optify&#039;s Blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Very interesting article. I was looking for products that allow <a href="http://www.optify.net/internet-marketing/tracking-twitter/" rel="nofollow">tracking twitter</a> back to the source to generate leads. Optify (<a href="http://www.optify.net" rel="nofollow">http://www.optify.net</a>) is offering a Twitter for Business application that allows you to track tweets all the way to a lead. it uses bit.ly APIs to get all the available data about your links into one place. You can also tag your Tweets with campaigns and lists to organize your work. You can read more about it on <a> Optify&#8217;s Blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proud To Be Pinoy</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17697</link>
		<dc:creator>Proud To Be Pinoy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17697</guid>
		<description>Great post. It prompted me to create my own list of twitter tools on my blogsite &lt;a href=&quot;http://p2bpinoy.emzii.com&quot; rel=&quot;nofollow&quot;&gt;Proud To Be Pinoy&lt;/a&gt;. Hope you get to see it when its done.</description>
		<content:encoded><![CDATA[<p>Great post. It prompted me to create my own list of twitter tools on my blogsite <a href="http://p2bpinoy.emzii.com" rel="nofollow">Proud To Be Pinoy</a>. Hope you get to see it when its done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Cramer</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17695</link>
		<dc:creator>Linda Cramer</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17695</guid>
		<description>Thanks for the post. I didn&#039;t know about twtQpon. That looks like a great option for my site. I&#039;m heading over to sign up.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I didn&#8217;t know about twtQpon. That looks like a great option for my site. I&#8217;m heading over to sign up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halloween Costumes</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17693</link>
		<dc:creator>Halloween Costumes</dc:creator>
		<pubDate>Sun, 02 Aug 2009 03:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17693</guid>
		<description>Great article! I am new to tweeting and always curious how it can be integrated with other technologies. Definitely going to see if it will work for our site. It seems like we have a learn a new social site every five years.</description>
		<content:encoded><![CDATA[<p>Great article! I am new to tweeting and always curious how it can be integrated with other technologies. Definitely going to see if it will work for our site. It seems like we have a learn a new social site every five years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Greenberg</title>
		<link>http://www.getelastic.com/ecommerce-twitter-tools/comment-page-1/#comment-17691</link>
		<dc:creator>Jeffrey Greenberg</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2790#comment-17691</guid>
		<description>Look at the alpha of Tweettronics ( http://www.tweettronics.com ) for advanced Twitter metrics that go behond simple (and mostly useless) influence measures and into brand and topic monitoring and automated sentiment analysis.</description>
		<content:encoded><![CDATA[<p>Look at the alpha of Tweettronics ( <a href="http://www.tweettronics.com" rel="nofollow">http://www.tweettronics.com</a> ) for advanced Twitter metrics that go behond simple (and mostly useless) influence measures and into brand and topic monitoring and automated sentiment analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
