<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Ads Deconstructed: 11 Tips for Marketers</title>
	<atom:link href="http://www.getelastic.com/facebook-banner-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/facebook-banner-ads/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:09:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ralph M. (Facebook 4 Marketing)</title>
		<link>http://www.getelastic.com/facebook-banner-ads/comment-page-1/#comment-12543</link>
		<dc:creator>Ralph M. (Facebook 4 Marketing)</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/facebook-banner-ads/#comment-12543</guid>
		<description>You are completely right about the importance of harmonizing ad box message and landing page. Consistent messages create relevant expectations in customer&#039;s mind while inconsistency can push back undecided buyer. This is one of the basics IMC (Integrated Marketing Communication) principles. Consistent messages improve conversion rates big time.</description>
		<content:encoded><![CDATA[<p>You are completely right about the importance of harmonizing ad box message and landing page. Consistent messages create relevant expectations in customer&#8217;s mind while inconsistency can push back undecided buyer. This is one of the basics IMC (Integrated Marketing Communication) principles. Consistent messages improve conversion rates big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design &#38; Marketing</title>
		<link>http://www.getelastic.com/facebook-banner-ads/comment-page-1/#comment-12541</link>
		<dc:creator>Web Design &#38; Marketing</dc:creator>
		<pubDate>Wed, 23 Jan 2008 04:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/facebook-banner-ads/#comment-12541</guid>
		<description>I think they don`t allow at the moment capitalization of the words in the ad copy .

Tony</description>
		<content:encoded><![CDATA[<p>I think they don`t allow at the moment capitalization of the words in the ad copy .</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daan Jansonius</title>
		<link>http://www.getelastic.com/facebook-banner-ads/comment-page-1/#comment-12539</link>
		<dc:creator>Daan Jansonius</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/facebook-banner-ads/#comment-12539</guid>
		<description>Hey Linda, great write up! Completely agree with you. It&#039;s weird that some people still don&#039;t use all the targeting functions Facebook offers even though it&#039;s easy to use and will increase the effectiveness of your campaign no end.</description>
		<content:encoded><![CDATA[<p>Hey Linda, great write up! Completely agree with you. It&#8217;s weird that some people still don&#8217;t use all the targeting functions Facebook offers even though it&#8217;s easy to use and will increase the effectiveness of your campaign no end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Lanka</title>
		<link>http://www.getelastic.com/facebook-banner-ads/comment-page-1/#comment-12537</link>
		<dc:creator>Janis Lanka</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/facebook-banner-ads/#comment-12537</guid>
		<description>I wonder how audience behavior changes when they look at ads that visually look like they are part of  Facebook structure/design vs. banners that clearly are graphic-rich (like Circuit City). Not only which ones get better CTR, but which ones get attention from the right people best (RPR - Right People Rate :) )

I agree with your idea that people in ads work well - Treadpit has done well in this case by using people in a very non-standard ad way.</description>
		<content:encoded><![CDATA[<p>I wonder how audience behavior changes when they look at ads that visually look like they are part of  Facebook structure/design vs. banners that clearly are graphic-rich (like Circuit City). Not only which ones get better CTR, but which ones get attention from the right people best (RPR &#8211; Right People Rate <img src='http://www.getelastic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>I agree with your idea that people in ads work well &#8211; Treadpit has done well in this case by using people in a very non-standard ad way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
