<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Keyword Tool: Research and Application Tips</title>
	<atom:link href="http://www.getelastic.com/google-keyword-research-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/google-keyword-research-tips/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ilovebags</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15031</link>
		<dc:creator>ilovebags</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15031</guid>
		<description>This is awesome!!! Our company is about to launch an e-Commerce site and this is just so helpful.
Thanks</description>
		<content:encoded><![CDATA[<p>This is awesome!!! Our company is about to launch an e-Commerce site and this is just so helpful.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu Patel</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15029</link>
		<dc:creator>Himanshu Patel</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15029</guid>
		<description>Linda - until now I was using wordtracker and was so much dependent on it for KWR (Keyword Research). And, many time I had hard time. Don&#039;t want to mention it what kind. But, after reading through this article I think I will find better and straight forward KWR path.

Thanks for this article.</description>
		<content:encoded><![CDATA[<p>Linda &#8211; until now I was using wordtracker and was so much dependent on it for KWR (Keyword Research). And, many time I had hard time. Don&#8217;t want to mention it what kind. But, after reading through this article I think I will find better and straight forward KWR path.</p>
<p>Thanks for this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victoria</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15027</link>
		<dc:creator>victoria</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15027</guid>
		<description>i always wondering how to use this tool, but know i can manage this after reading this nice walkthrough.</description>
		<content:encoded><![CDATA[<p>i always wondering how to use this tool, but know i can manage this after reading this nice walkthrough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15025</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Fri, 25 Sep 2009 06:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15025</guid>
		<description>very nice article.

http://techZed.com</description>
		<content:encoded><![CDATA[<p>very nice article.</p>
<p><a href="http://techZed.com" rel="nofollow">http://techZed.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harvey</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15023</link>
		<dc:creator>harvey</dc:creator>
		<pubDate>Sun, 20 Sep 2009 09:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15023</guid>
		<description>I have been doing SEO for my own site and your post is a great help for newbie like me. Thanks a lot and looking forward for more helpful tips.</description>
		<content:encoded><![CDATA[<p>I have been doing SEO for my own site and your post is a great help for newbie like me. Thanks a lot and looking forward for more helpful tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlbraaten</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15021</link>
		<dc:creator>jlbraaten</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15021</guid>
		<description>Hey thanks for taking the time to put all this info together and post it.  Nice walkthrough.</description>
		<content:encoded><![CDATA[<p>Hey thanks for taking the time to put all this info together and post it.  Nice walkthrough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15019</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Tue, 19 May 2009 21:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15019</guid>
		<description>I had stopped using Google&#039;s old keyword tool when we got Keyword Tracker. Wow. I&#039;m back to Google now!</description>
		<content:encoded><![CDATA[<p>I had stopped using Google&#8217;s old keyword tool when we got Keyword Tracker. Wow. I&#8217;m back to Google now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor Anton</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15017</link>
		<dc:creator>Gregor Anton</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15017</guid>
		<description>Great post!  I wish Google&#039;s online help was this helpful...  and adwords was user-friendly!

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great post!  I wish Google&#8217;s online help was this helpful&#8230;  and adwords was user-friendly!</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pohl</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15015</link>
		<dc:creator>Jason Pohl</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15015</guid>
		<description>Good overview for using the tool (loved the screenshots!) with helpful strategic application of the data. Thanks for mentioning the limitations of the historical data and the importance of being mindful of the broader context of keyword conversion.</description>
		<content:encoded><![CDATA[<p>Good overview for using the tool (loved the screenshots!) with helpful strategic application of the data. Thanks for mentioning the limitations of the historical data and the importance of being mindful of the broader context of keyword conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCommerce Consulting</title>
		<link>http://www.getelastic.com/google-keyword-research-tips/comment-page-1/#comment-15013</link>
		<dc:creator>eCommerce Consulting</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1923#comment-15013</guid>
		<description>very good post !!</description>
		<content:encoded><![CDATA[<p>very good post !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
