<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holiday 2008 Consumer Trend Roundup</title>
	<atom:link href="http://www.getelastic.com/holiday-2008-consumer-trend-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone Accessories Australia</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16593</link>
		<dc:creator>iPhone Accessories Australia</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16593</guid>
		<description>What a fantastic read. I wonder what the figures are for 2009? Thanks for the useful article Linda.</description>
		<content:encoded><![CDATA[<p>What a fantastic read. I wonder what the figures are for 2009? Thanks for the useful article Linda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supra footwear</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16591</link>
		<dc:creator>supra footwear</dc:creator>
		<pubDate>Fri, 17 Jul 2009 08:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16591</guid>
		<description>are you ready for the Upcoming holiday?</description>
		<content:encoded><![CDATA[<p>are you ready for the Upcoming holiday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16589</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16589</guid>
		<description>Fantastic article! Thanks for the great insight. I know for a fact that one of my clients will be trying to coax some sales by offering free shipping, which is something we have refused to do in the past.</description>
		<content:encoded><![CDATA[<p>Fantastic article! Thanks for the great insight. I know for a fact that one of my clients will be trying to coax some sales by offering free shipping, which is something we have refused to do in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Miles</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16587</link>
		<dc:creator>Gail Miles</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16587</guid>
		<description>For sure it is going to be very interesting holiday season,

The percentage may no be change but the volume of spending is a mystery.</description>
		<content:encoded><![CDATA[<p>For sure it is going to be very interesting holiday season,</p>
<p>The percentage may no be change but the volume of spending is a mystery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wholesale_retail_and_dropship</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16585</link>
		<dc:creator>Wholesale_retail_and_dropship</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16585</guid>
		<description>I see, I stand corrected.  Thank you for the guide.</description>
		<content:encoded><![CDATA[<p>I see, I stand corrected.  Thank you for the guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16583</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16583</guid>
		<description>@electronics_junkie Forrester Research (above) is a very reputable research firm, and Shop.org also reported books outselling consumer electronics online
http://www.shop.org/c/document_library/get_file?folderId=131&amp;name=DLFE-432.pdf</description>
		<content:encoded><![CDATA[<p>@electronics_junkie Forrester Research (above) is a very reputable research firm, and Shop.org also reported books outselling consumer electronics online<br />
<a href="http://www.shop.org/c/document_library/get_file?folderId=131&#038;name=DLFE-432.pdf" rel="nofollow">http://www.shop.org/c/document_library/get_file?folderId=131&#038;name=DLFE-432.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electronics_junkie</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16581</link>
		<dc:creator>electronics_junkie</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16581</guid>
		<description>Books being bought more than electronics this year?  For who?  College students?  What research is this based on?  Survey&#039;s and last year?  We don&#039;t too much depend on stats and surveyed research either.  Public samples are skewed by individuals who do not genuinely have any interest in the research they are being used for.</description>
		<content:encoded><![CDATA[<p>Books being bought more than electronics this year?  For who?  College students?  What research is this based on?  Survey&#8217;s and last year?  We don&#8217;t too much depend on stats and surveyed research either.  Public samples are skewed by individuals who do not genuinely have any interest in the research they are being used for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bye-bye, Frustration! &#171; The Communicatorium</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16579</link>
		<dc:creator>Bye-bye, Frustration! &#171; The Communicatorium</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16579</guid>
		<description>[...] still have a few weeks before the Thanksgiving holiday (for readers in the U.S.), but with forecasts predicting dire decreases in holiday spending, marketers are already making an effort to get their [...]</description>
		<content:encoded><![CDATA[<p>[...] still have a few weeks before the Thanksgiving holiday (for readers in the U.S.), but with forecasts predicting dire decreases in holiday spending, marketers are already making an effort to get their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheGrok’s Not-To-Miss Links for the Week 10/31/08 - News: Everything-e -</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16577</link>
		<dc:creator>TheGrok’s Not-To-Miss Links for the Week 10/31/08 - News: Everything-e -</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16577</guid>
		<description>[...] Wenda Harris Millard &#8220;Flat is the new up.&#8221; quoted at the recent EconWomen conference. She touches on some of the consumer trends this 2008 holiday season. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wenda Harris Millard &#8220;Flat is the new up.&#8221; quoted at the recent EconWomen conference. She touches on some of the consumer trends this 2008 holiday season. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheGrok&#8217;s Not-To-Miss Links for the Week 10/31/08 &#124; FutureNow's GrokDotCom / Marketing Optimization Blog</title>
		<link>http://www.getelastic.com/holiday-2008-consumer-trend-roundup/comment-page-1/#comment-16575</link>
		<dc:creator>TheGrok&#8217;s Not-To-Miss Links for the Week 10/31/08 &#124; FutureNow's GrokDotCom / Marketing Optimization Blog</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2342#comment-16575</guid>
		<description>[...] Wenda Harris Millard &#8220;Flat is the new up.&#8221; quoted at the recent EconWomen conference. She touches on some of the consumer trends this 2008 holiday season. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wenda Harris Millard &#8220;Flat is the new up.&#8221; quoted at the recent EconWomen conference. She touches on some of the consumer trends this 2008 holiday season. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
