<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gift Cards: Still Hot in 2008?</title>
	<atom:link href="http://www.getelastic.com/holiday-gift-cards-200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/holiday-gift-cards-200/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:37:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Black On Stuff &#187; Blog Archive &#187; How to sell Gift Certificates using Avangate</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16507</link>
		<dc:creator>Black On Stuff &#187; Blog Archive &#187; How to sell Gift Certificates using Avangate</dc:creator>
		<pubDate>Thu, 20 Nov 2008 08:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16507</guid>
		<description>[...] the end user of the product choose and not spend the money on a gift nobody will use. The concept works not only in classic retail with real cards but also in software sales, where the products are usually delivered [...]</description>
		<content:encoded><![CDATA[<p>[...] the end user of the product choose and not spend the money on a gift nobody will use. The concept works not only in classic retail with real cards but also in software sales, where the products are usually delivered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richly Chheuy</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16505</link>
		<dc:creator>Richly Chheuy</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16505</guid>
		<description>@Linda Bustos It may suggest growth at 1.9 percent, but if you read the lede, the last sentence says &quot;this represents the lowest increase in consumer spending since the survey began in 2002.&quot;  And during that time after 9/11, we were going through a recession.  I wonder if that increase takes in consideration inflation of the dollar from last year, because a 1.9 percent increase could actually be a negative when it&#039;s all said and done.</description>
		<content:encoded><![CDATA[<p>@Linda Bustos It may suggest growth at 1.9 percent, but if you read the lede, the last sentence says &#8220;this represents the lowest increase in consumer spending since the survey began in 2002.&#8221;  And during that time after 9/11, we were going through a recession.  I wonder if that increase takes in consideration inflation of the dollar from last year, because a 1.9 percent increase could actually be a negative when it&#8217;s all said and done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richly Chheuy</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16503</link>
		<dc:creator>Richly Chheuy</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16503</guid>
		<description>Gift cards a boon for retailers.  After all, consumers will underspend the value (the retailer earns a &quot;profit&quot; on it), or overspend in the store to use up the value of the card (gain an sale).  Gift cards are a win-win situation for retailers.  And they&#039;re nice gifts because they&#039;re easy and sometimes look pretty cool.

Some places like Costco and other wholesale retail stores offer $50 gift card values for $40, a potential savings for consumers (and more of an incentive for customers to buy gift cards).

As a consumer, I&#039;d caution from spending too much on gift cards because it&#039;s scrip that doesn&#039;t have any value elsewhere other than the store.  So it could be a potential waste of money.  Better off giving a check, money order, or cash as a gift =).</description>
		<content:encoded><![CDATA[<p>Gift cards a boon for retailers.  After all, consumers will underspend the value (the retailer earns a &#8220;profit&#8221; on it), or overspend in the store to use up the value of the card (gain an sale).  Gift cards are a win-win situation for retailers.  And they&#8217;re nice gifts because they&#8217;re easy and sometimes look pretty cool.</p>
<p>Some places like Costco and other wholesale retail stores offer $50 gift card values for $40, a potential savings for consumers (and more of an incentive for customers to buy gift cards).</p>
<p>As a consumer, I&#8217;d caution from spending too much on gift cards because it&#8217;s scrip that doesn&#8217;t have any value elsewhere other than the store.  So it could be a potential waste of money.  Better off giving a check, money order, or cash as a gift =).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16501</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16501</guid>
		<description>There are some scam gift cards out there. so be careful.</description>
		<content:encoded><![CDATA[<p>There are some scam gift cards out there. so be careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Straker</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16499</link>
		<dc:creator>Michael Straker</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16499</guid>
		<description>It&#039;ll be interesting to see what effect the economic crisis will have. I&#039;d be surprised if overall spending increased, especially in the US.

I&#039;m still not sure why gift card spending is expected to decrease compared to overall spending. That&#039;s a result that would definitley surprise me. My personal experience is that people are really warming up to them.

I look forward to seeing these other studies!</description>
		<content:encoded><![CDATA[<p>It&#8217;ll be interesting to see what effect the economic crisis will have. I&#8217;d be surprised if overall spending increased, especially in the US.</p>
<p>I&#8217;m still not sure why gift card spending is expected to decrease compared to overall spending. That&#8217;s a result that would definitley surprise me. My personal experience is that people are really warming up to them.</p>
<p>I look forward to seeing these other studies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16497</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16497</guid>
		<description>@Michael Straker,

PS, online flat at 44%

&quot;Although the number of people buying gifts online is expected to remain flat over last year (44.2% in 2008 vs. 44.3% in 2007), shoppers will rely on the Internet more than ever to browse for holiday gifts and research products. According to the survey, the Internet will influence 33.6 percent of holiday purchases, up from 30.2 percent last year and 28.9 percent in 2006. &quot;</description>
		<content:encoded><![CDATA[<p>@Michael Straker,</p>
<p>PS, online flat at 44%</p>
<p>&#8220;Although the number of people buying gifts online is expected to remain flat over last year (44.2% in 2008 vs. 44.3% in 2007), shoppers will rely on the Internet more than ever to browse for holiday gifts and research products. According to the survey, the Internet will influence 33.6 percent of holiday purchases, up from 30.2 percent last year and 28.9 percent in 2006. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16495</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16495</guid>
		<description>@Michael Straker

Overall spending is expected to increase 1.9% over last year according to the National Retail Federation. http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=590

Again, this is offline &amp; online - and very general statistics.  A lot of this research happened before the big bank crisis too - I&#039;m working on compiling a collection of studies on the holiday season, should be up next week, stay tuned ;)</description>
		<content:encoded><![CDATA[<p>@Michael Straker</p>
<p>Overall spending is expected to increase 1.9% over last year according to the National Retail Federation. <a href="http://www.nrf.com/modules.php?name=News&#038;op=viewlive&#038;sp_id=590" rel="nofollow">http://www.nrf.com/modules.php?name=News&#038;op=viewlive&#038;sp_id=590</a></p>
<p>Again, this is offline &#038; online &#8211; and very general statistics.  A lot of this research happened before the big bank crisis too &#8211; I&#8217;m working on compiling a collection of studies on the holiday season, should be up next week, stay tuned <img src='http://www.getelastic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16493</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16493</guid>
		<description>@Audio Bible,

I would imagine you just use them as a separate SKU on your site.  Were you thinking to resell PayPal gift cards as an affiliate?

Linda</description>
		<content:encoded><![CDATA[<p>@Audio Bible,</p>
<p>I would imagine you just use them as a separate SKU on your site.  Were you thinking to resell PayPal gift cards as an affiliate?</p>
<p>Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16491</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16491</guid>
		<description>I never even thought about offering gift card/certificates.  Great idea!</description>
		<content:encoded><![CDATA[<p>I never even thought about offering gift card/certificates.  Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Straker</title>
		<link>http://www.getelastic.com/holiday-gift-cards-200/comment-page-1/#comment-16489</link>
		<dc:creator>Michael Straker</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=2295#comment-16489</guid>
		<description>I&#039;m confused...  sales of gift cards are expected to drop by 5%? How does that compare to overall Holiday spending?

In view of the economic crisis, I&#039;d expect overall Holiday spending to decrease by more than 5%. Does this mean gift cards are expected to outperform other gifts?

Personally, I love them! (Being a Chicklet-loving single guy and all...)</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused&#8230;  sales of gift cards are expected to drop by 5%? How does that compare to overall Holiday spending?</p>
<p>In view of the economic crisis, I&#8217;d expect overall Holiday spending to decrease by more than 5%. Does this mean gift cards are expected to outperform other gifts?</p>
<p>Personally, I love them! (Being a Chicklet-loving single guy and all&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
