<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holiday Season: Are You In the Game or on The Bench?</title>
	<atom:link href="http://www.getelastic.com/holiday-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/holiday-play/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian, Baymard Institute</title>
		<link>http://www.getelastic.com/holiday-play/comment-page-1/#comment-19773</link>
		<dc:creator>Christian, Baymard Institute</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=5651#comment-19773</guid>
		<description>If you have a high volume store that use PPC or other forms of paid advertising then &quot;#3 Segment your traffic sources.&quot; is vital. Just a Linda describes you can walk around thinking you site is converting well, but in fact you are pouring money out the drain on underperforming ads. Talked with a site owner no more than 2 weeks ago for a relatively large local web store (that shall remain anonymous); that haven&#039;t bothered to look at the performance of each of his ad groups. Some were doing very well, but 3 of them, with a budget of $7.000/mo., were almost non-converting. Takeaway, spend a day on setting up segmentation of your traffic sources, and then spend 1 hour each week evaluating the performance of your segments.</description>
		<content:encoded><![CDATA[<p>If you have a high volume store that use PPC or other forms of paid advertising then &#8220;#3 Segment your traffic sources.&#8221; is vital. Just a Linda describes you can walk around thinking you site is converting well, but in fact you are pouring money out the drain on underperforming ads. Talked with a site owner no more than 2 weeks ago for a relatively large local web store (that shall remain anonymous); that haven&#8217;t bothered to look at the performance of each of his ad groups. Some were doing very well, but 3 of them, with a budget of $7.000/mo., were almost non-converting. Takeaway, spend a day on setting up segmentation of your traffic sources, and then spend 1 hour each week evaluating the performance of your segments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob M</title>
		<link>http://www.getelastic.com/holiday-play/comment-page-1/#comment-19771</link>
		<dc:creator>Rob M</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=5651#comment-19771</guid>
		<description>Also important to make sure the infrastructure is sound -</description>
		<content:encoded><![CDATA[<p>Also important to make sure the infrastructure is sound -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Eejam</title>
		<link>http://www.getelastic.com/holiday-play/comment-page-1/#comment-19769</link>
		<dc:creator>Mr Eejam</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=5651#comment-19769</guid>
		<description>i am doing PPC advertising and from my reading at your article, it seems make me easier to monitor and control the ppc campaign..and hopefully to increase the conversion rate. thanks</description>
		<content:encoded><![CDATA[<p>i am doing PPC advertising and from my reading at your article, it seems make me easier to monitor and control the ppc campaign..and hopefully to increase the conversion rate. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vorel</title>
		<link>http://www.getelastic.com/holiday-play/comment-page-1/#comment-19767</link>
		<dc:creator>Michael Vorel</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=5651#comment-19767</guid>
		<description>Excellent tips on evaluating your overall site performance and using Google Analytics’ new intelligent features (have to love the new features). You can always improve your ecommerce store and let&#039;s all make this a really successful holiday season as an industry.</description>
		<content:encoded><![CDATA[<p>Excellent tips on evaluating your overall site performance and using Google Analytics’ new intelligent features (have to love the new features). You can always improve your ecommerce store and let&#8217;s all make this a really successful holiday season as an industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
