<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Reduce Customer Review Abandonment</title>
	<atom:link href="http://www.getelastic.com/how-to-reduce-customer-review-abandonment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Janak</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19031</link>
		<dc:creator>Janak</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19031</guid>
		<description>visitors usually not like to do registration or login for review or comment. But I think we can put captcha to prevent spam reviews.</description>
		<content:encoded><![CDATA[<p>visitors usually not like to do registration or login for review or comment. But I think we can put captcha to prevent spam reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK voucher codes</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19029</link>
		<dc:creator>UK voucher codes</dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19029</guid>
		<description>Agreed! Reviews are certainly important... especially for new and upcoming sites with less reputation than their competitors. If a product review is present; it&#039;s pretty likely the potential buyer will read. I agree with MLDina - if you integrate a short form like those on blogs, users are far more likely to submit a review than if they have to complete a long-winded registration form!</description>
		<content:encoded><![CDATA[<p>Agreed! Reviews are certainly important&#8230; especially for new and upcoming sites with less reputation than their competitors. If a product review is present; it&#8217;s pretty likely the potential buyer will read. I agree with MLDina &#8211; if you integrate a short form like those on blogs, users are far more likely to submit a review than if they have to complete a long-winded registration form!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack laros</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19027</link>
		<dc:creator>Jack laros</dc:creator>
		<pubDate>Sat, 18 Jul 2009 08:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19027</guid>
		<description>Hi linda,
You were just fine  :-) It&#039;s Forrester that makes me laugh. talking about high stuff while doing the opposite.</description>
		<content:encoded><![CDATA[<p>Hi linda,<br />
You were just fine  <img src='http://www.getelastic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It&#8217;s Forrester that makes me laugh. talking about high stuff while doing the opposite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19025</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19025</guid>
		<description>Great comments everyone, seems everyone likes the idea of comments on reviews which a lot of sites including Amazon are doing. The caveat with any site allowing reviews and comments is combatting spam. I would recommend moderation of everything before appearing on site as any spam on a retail page could be a conversion killer - unprofessional.

@Jack Laros, I linked to the Forrester Article (which is a free excerpt, not a free article) to reference the specific report so you can see the date, author and abstract. Sorry if that was unclear.</description>
		<content:encoded><![CDATA[<p>Great comments everyone, seems everyone likes the idea of comments on reviews which a lot of sites including Amazon are doing. The caveat with any site allowing reviews and comments is combatting spam. I would recommend moderation of everything before appearing on site as any spam on a retail page could be a conversion killer &#8211; unprofessional.</p>
<p>@Jack Laros, I linked to the Forrester Article (which is a free excerpt, not a free article) to reference the specific report so you can see the date, author and abstract. Sorry if that was unclear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Laros</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19023</link>
		<dc:creator>Jack Laros</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19023</guid>
		<description>Funny.
I just clicked the &quot;Forrester Research&quot; link you gave, trying to read the full article (published April 2008)
well, this article is classified as &quot;FREE&quot;. but you still need to register in order to read it.
You can see the picture in:
http://www.quickwin.co.il/blog/2009/07/%D7%A0%D7%90%D7%94-%D7%93%D7%95%D7%A8%D7%A9-%D7%A0%D7%90%D7%94-%D7%9E%D7%A7%D7%99%D7%99%D7%9D/</description>
		<content:encoded><![CDATA[<p>Funny.<br />
I just clicked the &#8220;Forrester Research&#8221; link you gave, trying to read the full article (published April 2008)<br />
well, this article is classified as &#8220;FREE&#8221;. but you still need to register in order to read it.<br />
You can see the picture in:<br />
<a href="http://www.quickwin.co.il/blog/2009/07/%D7%A0%D7%90%D7%94-%D7%93%D7%95%D7%A8%D7%A9-%D7%A0%D7%90%D7%94-%D7%9E%D7%A7%D7%99%D7%99%D7%9D/" rel="nofollow">http://www.quickwin.co.il/blog/2009/07/%D7%A0%D7%90%D7%94-%D7%93%D7%95%D7%A8%D7%A9-%D7%A0%D7%90%D7%94-%D7%9E%D7%A7%D7%99%D7%99%D7%9D/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PetsRight</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19021</link>
		<dc:creator>PetsRight</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19021</guid>
		<description>I think a good solution would be to let customers add comments as in a blog, but have the email address check against the database of names who&#039;ve actually purchased from rhe store.</description>
		<content:encoded><![CDATA[<p>I think a good solution would be to let customers add comments as in a blog, but have the email address check against the database of names who&#8217;ve actually purchased from rhe store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted S</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19019</link>
		<dc:creator>Ted S</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19019</guid>
		<description>This is definitely an idea that needs consideration on both ends. On one hand we all want to increase submissions and reviews and removing obstacles helps with that but on the other side one has to weigh fraud concerns.

I think MLDina&#039;s solution is right on -- gather a few basics but avoid a lengthy process or anything with multiple steps in the middle.

I wonder if anyone has tested the lift in submission rates after adding or removing a registration option to put some hard data behind this?</description>
		<content:encoded><![CDATA[<p>This is definitely an idea that needs consideration on both ends. On one hand we all want to increase submissions and reviews and removing obstacles helps with that but on the other side one has to weigh fraud concerns.</p>
<p>I think MLDina&#8217;s solution is right on &#8212; gather a few basics but avoid a lengthy process or anything with multiple steps in the middle.</p>
<p>I wonder if anyone has tested the lift in submission rates after adding or removing a registration option to put some hard data behind this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19017</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19017</guid>
		<description>Consumers who might have left great feedback get discouraged by registration forms- but negative feedback also requires extra loopholes, which can be good for certain brands wanting to follow up. If review sites could implement comment forms similar to blogs, I think it would solve both problems: customers can easily review a product and the brands behind the product can reach out if need be.</description>
		<content:encoded><![CDATA[<p>Consumers who might have left great feedback get discouraged by registration forms- but negative feedback also requires extra loopholes, which can be good for certain brands wanting to follow up. If review sites could implement comment forms similar to blogs, I think it would solve both problems: customers can easily review a product and the brands behind the product can reach out if need be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audio Bible</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19015</link>
		<dc:creator>Audio Bible</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19015</guid>
		<description>I think the show my review check box is useless, and the layout of the rating stars thing could be laid out better on the form above. I have added reviews to my website and I beleive they do increase conversion. In fact I started requesting reviews from people who place orders monthly. Every little bit helps.</description>
		<content:encoded><![CDATA[<p>I think the show my review check box is useless, and the layout of the rating stars thing could be laid out better on the form above. I have added reviews to my website and I beleive they do increase conversion. In fact I started requesting reviews from people who place orders monthly. Every little bit helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Gameiro</title>
		<link>http://www.getelastic.com/how-to-reduce-customer-review-abandonment/comment-page-1/#comment-19013</link>
		<dc:creator>Hugo Gameiro</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3869#comment-19013</guid>
		<description>An ideia to solve the problem of &quot; if you have a lot of reviews to submit, you need to enter your name and email address each time&quot; is for the site to save that info in a cookie and when you go to submit more reviews it will auto fill that info for you.</description>
		<content:encoded><![CDATA[<p>An ideia to solve the problem of &#8221; if you have a lot of reviews to submit, you need to enter your name and email address each time&#8221; is for the site to save that info in a cookie and when you go to submit more reviews it will auto fill that info for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
