<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Top 5 Must-Haves for Ecommerce Success</title>
	<atom:link href="http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Whittington</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18051</link>
		<dc:creator>Rick Whittington</dc:creator>
		<pubDate>Sat, 14 Mar 2009 03:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18051</guid>
		<description>Great list, Linda.

I&#039;d add to #1 by saying that it&#039;s critical for the customer service process to be &quot;usable&quot; in addition to the web site.  When customers call or e-mail, successful companies realize the need to have customer service reps (or in a small business, the employees working at the shop) who are genuinely interested in helping the customer find a product or solve a problem.</description>
		<content:encoded><![CDATA[<p>Great list, Linda.</p>
<p>I&#8217;d add to #1 by saying that it&#8217;s critical for the customer service process to be &#8220;usable&#8221; in addition to the web site.  When customers call or e-mail, successful companies realize the need to have customer service reps (or in a small business, the employees working at the shop) who are genuinely interested in helping the customer find a product or solve a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Tips</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18049</link>
		<dc:creator>Blogging Tips</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18049</guid>
		<description>nice list, and stuff a bit more complex than oscommerce for wp ;)</description>
		<content:encoded><![CDATA[<p>nice list, and stuff a bit more complex than oscommerce for wp <img src='http://www.getelastic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Sports Betting</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18047</link>
		<dc:creator>Free Sports Betting</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18047</guid>
		<description>Logistics is so important. You don&#039;t want customers purchasing everything to find out you can&#039;t ship them anything.</description>
		<content:encoded><![CDATA[<p>Logistics is so important. You don&#8217;t want customers purchasing everything to find out you can&#8217;t ship them anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Dorrell</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18045</link>
		<dc:creator>Adam Dorrell</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18045</guid>
		<description>Number 5: DON&#039;T Hire a good web analyst!

Instead of hiring a web analyst, why not get your customers to tell you what they think? This is what Sony, Philips and others are doing on their e-shops - asking for customer feedback on every transaction, and measuring the results with Net Promoter Score.

Your customers will tell you which areas to improve and invest in (and it costs less than getting a web analyst to do it for you!)</description>
		<content:encoded><![CDATA[<p>Number 5: DON&#8217;T Hire a good web analyst!</p>
<p>Instead of hiring a web analyst, why not get your customers to tell you what they think? This is what Sony, Philips and others are doing on their e-shops &#8211; asking for customer feedback on every transaction, and measuring the results with Net Promoter Score.</p>
<p>Your customers will tell you which areas to improve and invest in (and it costs less than getting a web analyst to do it for you!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18043</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18043</guid>
		<description>Well my research shows that video is the top priority now. It helps closing the hige gap between the online and offline experience. Check Treepodia - a leading provider of video platform - there are few case studies there. See also Qoof and eyeview.</description>
		<content:encoded><![CDATA[<p>Well my research shows that video is the top priority now. It helps closing the hige gap between the online and offline experience. Check Treepodia &#8211; a leading provider of video platform &#8211; there are few case studies there. See also Qoof and eyeview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18041</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18041</guid>
		<description>Being customer centric is the most important. It&#039;s not just about what happens ON your site. To sell more than your competitors you must be thinking about how you can deliver a better experience for a customer starting even BEFORE the moment the thought enters their head to start shopping.

The first question should be: How will they know my website even exist?

The last question should be: How will they feel each time they think about their buying experience?

There are about 55 questions in between.</description>
		<content:encoded><![CDATA[<p>Being customer centric is the most important. It&#8217;s not just about what happens ON your site. To sell more than your competitors you must be thinking about how you can deliver a better experience for a customer starting even BEFORE the moment the thought enters their head to start shopping.</p>
<p>The first question should be: How will they know my website even exist?</p>
<p>The last question should be: How will they feel each time they think about their buying experience?</p>
<p>There are about 55 questions in between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18039</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18039</guid>
		<description>Good points there Linda. I think that the ecommerce platform you choose is critical as the right one can help you with points 1, 2 and even parts of 3.</description>
		<content:encoded><![CDATA[<p>Good points there Linda. I think that the ecommerce platform you choose is critical as the right one can help you with points 1, 2 and even parts of 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Billingsley</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18037</link>
		<dc:creator>Jason Billingsley</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18037</guid>
		<description>Number 1 is understanding buyer motivations and anxieties. Reducing anxiety goes a long way. A great example is the bra/shirt fit helper images at http://www.HerRoom.com - now, I don&#039;t shop for bras (clearly) and really can&#039;t say how accurate the images are, but when you can have a better online shopping experience than offline, you are doing something right.</description>
		<content:encoded><![CDATA[<p>Number 1 is understanding buyer motivations and anxieties. Reducing anxiety goes a long way. A great example is the bra/shirt fit helper images at <a href="http://www.HerRoom.com" rel="nofollow">http://www.HerRoom.com</a> &#8211; now, I don&#8217;t shop for bras (clearly) and really can&#8217;t say how accurate the images are, but when you can have a better online shopping experience than offline, you are doing something right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Larkin</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18035</link>
		<dc:creator>Bryan Larkin</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18035</guid>
		<description>I think number 2 is crucial in many retail sectors.  Newegg has great detail and information accuracy - better than the other consumer electronics sites.  And this allows for their power search, a function that is better than any other I&#039;ve found.

But most other sites need that granularity, too.  Knowing if a product is manufactured in a plant that produces peanuts is vital knowledge to some consumers.  While this is important for the consumer, companies need this to reduce risk.

Best Buy indicates that something like a 1/4&quot; descrepancy in product deminsion information leads to about a 3% increase in returns for certain products.  Both consumer satisfaction and company costs align here in the need for granular, accurate information.</description>
		<content:encoded><![CDATA[<p>I think number 2 is crucial in many retail sectors.  Newegg has great detail and information accuracy &#8211; better than the other consumer electronics sites.  And this allows for their power search, a function that is better than any other I&#8217;ve found.</p>
<p>But most other sites need that granularity, too.  Knowing if a product is manufactured in a plant that produces peanuts is vital knowledge to some consumers.  While this is important for the consumer, companies need this to reduce risk.</p>
<p>Best Buy indicates that something like a 1/4&#8243; descrepancy in product deminsion information leads to about a 3% increase in returns for certain products.  Both consumer satisfaction and company costs align here in the need for granular, accurate information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.getelastic.com/my-top-5-must-haves-for-ecommerce-success/comment-page-1/#comment-18033</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=3280#comment-18033</guid>
		<description>You make some good points. I will have to check out that eCom Network on Linkedin. I think a couple must haves for eCom sites are good images and more than 1 image. People need to be able to view the product from all angles since they cannot pick it up and touch it on a website. Also showing the customer that the product is in stock helps a lot.</description>
		<content:encoded><![CDATA[<p>You make some good points. I will have to check out that eCom Network on Linkedin. I think a couple must haves for eCom sites are good images and more than 1 image. People need to be able to view the product from all angles since they cannot pick it up and touch it on a website. Also showing the customer that the product is in stock helps a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
