<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Selection and Discovery: What You Can Learn From the Telco Industry</title>
	<atom:link href="http://www.getelastic.com/telco-product-discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/telco-product-discovery/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:17:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kandice</title>
		<link>http://www.getelastic.com/telco-product-discovery/comment-page-1/#comment-19645</link>
		<dc:creator>Kandice</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=4469#comment-19645</guid>
		<description>Fantastic post!  I especially agree on the subject of filtered navigation--it is so irritating when shopping online to either have no filters, to have only the three basic filters (price, brand, style/category).

I think the problem a lot e-retailers have with true filtered navigation is that their data lacks the right attributes to be able to support it.  It&#039;s great to allow your customers to filter by different features, colors, etc., but if your data isn&#039;t structured that way, it&#039;s not going to work.  (Cell phones seem to be done pretty well, but in so many other product categories, the information is just lacking.)</description>
		<content:encoded><![CDATA[<p>Fantastic post!  I especially agree on the subject of filtered navigation&#8211;it is so irritating when shopping online to either have no filters, to have only the three basic filters (price, brand, style/category).</p>
<p>I think the problem a lot e-retailers have with true filtered navigation is that their data lacks the right attributes to be able to support it.  It&#8217;s great to allow your customers to filter by different features, colors, etc., but if your data isn&#8217;t structured that way, it&#8217;s not going to work.  (Cell phones seem to be done pretty well, but in so many other product categories, the information is just lacking.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aasemsj</title>
		<link>http://www.getelastic.com/telco-product-discovery/comment-page-1/#comment-19643</link>
		<dc:creator>aasemsj</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=4469#comment-19643</guid>
		<description>that was a fantabulous post. me too of the same opinion. and do check out my blog on online shopping, spams, featured products at http://eshopster.blogspot.com</description>
		<content:encoded><![CDATA[<p>that was a fantabulous post. me too of the same opinion. and do check out my blog on online shopping, spams, featured products at <a href="http://eshopster.blogspot.com" rel="nofollow">http://eshopster.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.getelastic.com/telco-product-discovery/comment-page-1/#comment-19641</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=4469#comment-19641</guid>
		<description>@Dan Barbata - it helps conversion by reducing the drop off between landing on your site and purchase, but the filters alone don&#039;t convert anyone. They are an aid to reduce site abandonment. I would measure the impact of filter vs. non-filter by the difference in category/search page bounce rate, exit rates and finally, overall conversion. I do not have a study/example for this.</description>
		<content:encoded><![CDATA[<p>@Dan Barbata &#8211; it helps conversion by reducing the drop off between landing on your site and purchase, but the filters alone don&#8217;t convert anyone. They are an aid to reduce site abandonment. I would measure the impact of filter vs. non-filter by the difference in category/search page bounce rate, exit rates and finally, overall conversion. I do not have a study/example for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Barbata</title>
		<link>http://www.getelastic.com/telco-product-discovery/comment-page-1/#comment-19639</link>
		<dc:creator>Dan Barbata</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=4469#comment-19639</guid>
		<description>Excellent point about how adding a set of filters &quot;helps customers understand products better when they can see major attributes at a glance.&quot; I think that part is underestimated by retailers.

In terms of conversion, how much does adding relevent filters improve conversion rate? Any anecdotal stories or professional studies you can point me to?</description>
		<content:encoded><![CDATA[<p>Excellent point about how adding a set of filters &#8220;helps customers understand products better when they can see major attributes at a glance.&#8221; I think that part is underestimated by retailers.</p>
<p>In terms of conversion, how much does adding relevent filters improve conversion rate? Any anecdotal stories or professional studies you can point me to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive Leads</title>
		<link>http://www.getelastic.com/telco-product-discovery/comment-page-1/#comment-19637</link>
		<dc:creator>Exclusive Leads</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=4469#comment-19637</guid>
		<description>Thanks for the post I really need to know this. It’s very informative and very helpful.

AVIDADS
http://avidads.com</description>
		<content:encoded><![CDATA[<p>Thanks for the post I really need to know this. It’s very informative and very helpful.</p>
<p>AVIDADS<br />
<a href="http://avidads.com" rel="nofollow">http://avidads.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Azo</title>
		<link>http://www.getelastic.com/telco-product-discovery/comment-page-1/#comment-19635</link>
		<dc:creator>Mark Azo</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=4469#comment-19635</guid>
		<description>In my recent experience with T-mobile and AT&amp;T websites, the navigation was still pretty horrible. Maybe when it comes to device/product selection it works great but trying to change a service is still a pain even with their new designs.

Product discovery is the next big thing in online retailing, true! And we are in this business (360 product views) patiently waiting to see telco&#039;s come our way :)</description>
		<content:encoded><![CDATA[<p>In my recent experience with T-mobile and AT&amp;T websites, the navigation was still pretty horrible. Maybe when it comes to device/product selection it works great but trying to change a service is still a pain even with their new designs.</p>
<p>Product discovery is the next big thing in online retailing, true! And we are in this business (360 product views) patiently waiting to see telco&#8217;s come our way <img src='http://www.getelastic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian, Baymard Institute</title>
		<link>http://www.getelastic.com/telco-product-discovery/comment-page-1/#comment-19633</link>
		<dc:creator>Christian, Baymard Institute</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=4469#comment-19633</guid>
		<description>Hey Linda,
Another group of retailers that comes to mind when thinking about the need for good e-commerce filtering options are computer retailers. Computers have roughly the same mix of user needs regarding tech, design and functionality as phones (but obviously on a much higher scale).</description>
		<content:encoded><![CDATA[<p>Hey Linda,<br />
Another group of retailers that comes to mind when thinking about the need for good e-commerce filtering options are computer retailers. Computers have roughly the same mix of user needs regarding tech, design and functionality as phones (but obviously on a much higher scale).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.getelastic.com/telco-product-discovery/comment-page-1/#comment-19631</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=4469#comment-19631</guid>
		<description>Great ideas for filtered navigation options!  Thanks!</description>
		<content:encoded><![CDATA[<p>Great ideas for filtered navigation options!  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
