<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webinar Recap: Web Analytics Unleashed</title>
	<atom:link href="http://www.getelastic.com/webinar-recap-web-analytics-unleashed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/</link>
	<description>#1 Subscribed Ecommerce Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:22:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The New Google Keyword Tool: How To Apply Keyword Research to Your Site &#124; Get Elastic</title>
		<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/comment-page-1/#comment-14889</link>
		<dc:creator>The New Google Keyword Tool: How To Apply Keyword Research to Your Site &#124; Get Elastic</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1921#comment-14889</guid>
		<description>[...] tools out there, but until this announcement, none were able to provide Google-only data. But like Avinash Kaushik said last week in his Analytics webinar, &#8220;The goal is not to collect more data – it’s about [...]</description>
		<content:encoded><![CDATA[<p>[...] tools out there, but until this announcement, none were able to provide Google-only data. But like Avinash Kaushik said last week in his Analytics webinar, &#8220;The goal is not to collect more data – it’s about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Billingsley</title>
		<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/comment-page-1/#comment-14887</link>
		<dc:creator>Jason Billingsley</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1921#comment-14887</guid>
		<description>He was top notch indeed. Just for clarity sake - Get Elastic is a blog belonging to Elastic Path Software. So, Elastic Path is the company behind the free ecommerce webinar series. Maybe we should be a bit more self-promotional than the current level of zero. :)</description>
		<content:encoded><![CDATA[<p>He was top notch indeed. Just for clarity sake &#8211; Get Elastic is a blog belonging to Elastic Path Software. So, Elastic Path is the company behind the free ecommerce webinar series. Maybe we should be a bit more self-promotional than the current level of zero. <img src='http://www.getelastic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen Kumar</title>
		<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/comment-page-1/#comment-14885</link>
		<dc:creator>Praveen Kumar</dc:creator>
		<pubDate>Sun, 20 Jul 2008 10:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1921#comment-14885</guid>
		<description>Great Avinash.. Was an excellent informative webinar. Thanks for getelastic for bringing free Webinars like this..
Regards Praveen (Internet Marketing Survival)</description>
		<content:encoded><![CDATA[<p>Great Avinash.. Was an excellent informative webinar. Thanks for getelastic for bringing free Webinars like this..<br />
Regards Praveen (Internet Marketing Survival)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Milette</title>
		<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/comment-page-1/#comment-14883</link>
		<dc:creator>Kathy Milette</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1921#comment-14883</guid>
		<description>Avinash was great -- really engaging, well done presentation. Loved the content.</description>
		<content:encoded><![CDATA[<p>Avinash was great &#8212; really engaging, well done presentation. Loved the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do your customers want? (Small Business Ecommerce Link Digest - July 18, 2008)</title>
		<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/comment-page-1/#comment-14881</link>
		<dc:creator>What do your customers want? (Small Business Ecommerce Link Digest - July 18, 2008)</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1921#comment-14881</guid>
		<description>[...] priorities and examines what your bounce rate is trying to tell you. And FOT Linda Bustos shares Get Elastic&#8217;s recent webinar with Avanish Kaushik, who looks at what your other metrics are trying to tell you, [...]</description>
		<content:encoded><![CDATA[<p>[...] priorities and examines what your bounce rate is trying to tell you. And FOT Linda Bustos shares Get Elastic&#8217;s recent webinar with Avanish Kaushik, who looks at what your other metrics are trying to tell you, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Chen</title>
		<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/comment-page-1/#comment-14879</link>
		<dc:creator>Steven Chen</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1921#comment-14879</guid>
		<description>This was the best webinar I have attended, it was full of interesting insights and the reports that Avinash showed were directly useful for our business.

Thanks for getting such a excellent speaker to share his wisdom with all of us.</description>
		<content:encoded><![CDATA[<p>This was the best webinar I have attended, it was full of interesting insights and the reports that Avinash showed were directly useful for our business.</p>
<p>Thanks for getting such a excellent speaker to share his wisdom with all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Billingsley</title>
		<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/comment-page-1/#comment-14877</link>
		<dc:creator>Jason Billingsley</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1921#comment-14877</guid>
		<description>Thanks Rich. We&#039;ve been working hard to get the on-demand version done. We had some audio recording difficulties (hardware &#039;issues&#039; it seems). I intend to get the answers to questions done eventually, but there was a LOT and we are moving offices starting...now. I was going to put the post you mentioned amongst those responses.

Stay tuned everyone. We&#039;ll post the on-demand version of the session AND the winners of the signed copies of Web Analytics: An Hour A Day within a week.</description>
		<content:encoded><![CDATA[<p>Thanks Rich. We&#8217;ve been working hard to get the on-demand version done. We had some audio recording difficulties (hardware &#8216;issues&#8217; it seems). I intend to get the answers to questions done eventually, but there was a LOT and we are moving offices starting&#8230;now. I was going to put the post you mentioned amongst those responses.</p>
<p>Stay tuned everyone. We&#8217;ll post the on-demand version of the session AND the winners of the signed copies of Web Analytics: An Hour A Day within a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemma</title>
		<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/comment-page-1/#comment-14875</link>
		<dc:creator>Gemma</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1921#comment-14875</guid>
		<description>Very interesting. :)</description>
		<content:encoded><![CDATA[<p>Very interesting. <img src='http://www.getelastic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Page</title>
		<link>http://www.getelastic.com/webinar-recap-web-analytics-unleashed/comment-page-1/#comment-14873</link>
		<dc:creator>Rich Page</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getelastic.com/?p=1921#comment-14873</guid>
		<description>Great webcast! I can&#039;t get enough of Avinash&#039;s thinking! By the way, I wrote an article on my blog about ways to influence your own HiPPO (as Avinash mentioned) - you might find it useful!
http://rich-page.com/win-at-web-analytics/win-at-web-analytics-top-7-ways-to-influence-your-hippo/


Keep up the great work Linda and Jason!

Rich Page (web analytics fanatic)</description>
		<content:encoded><![CDATA[<p>Great webcast! I can&#8217;t get enough of Avinash&#8217;s thinking! By the way, I wrote an article on my blog about ways to influence your own HiPPO (as Avinash mentioned) &#8211; you might find it useful!<br />
<a href="http://rich-page.com/win-at-web-analytics/win-at-web-analytics-top-7-ways-to-influence-your-hippo/" rel="nofollow">http://rich-page.com/win-at-web-analytics/win-at-web-analytics-top-7-ways-to-influence-your-hippo/</a></p>
<p>Keep up the great work Linda and Jason!</p>
<p>Rich Page (web analytics fanatic)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
